LSA License School Aircraft
Please see below pricelist for the LSA License when making use of a Rainbow Air School Aircraft.
| Description | Quantity | Amount | Total |
| Practical & Theoretical Training: | R68 135 | ||
| Practical Flying – Wet Rate (minimum of 35h) | 35 | R1 950 | R68 250 |
| Theory Briefings/Ground School | 12 | R300 | R3 600 |
| Exams | 8 | R400 | R3 200 |
| Mock Exam Package | 1 | R600 | R600 |
| Radio Telephony Course | 1 | R2 500 | R2 500 |
| Prescribed Books: | R2 070 | ||
| Jim Davis PPL Handbook | 1 | R850 | R850 |
| Radio Handbook | 1 | R410 | R410 |
| Airlaw Book – Free Issue | 1 | R0 | R0 |
| Pilot Logbook | 1 | R560 | R560 |
| Navigation Equipment: | R820 | ||
| Maps | 2 | R60 | R120 |
| E6B Flight Computer | 1 | R340 | R340 |
| Scale Ruler | 1 | R180 | R180 |
| Protractor | 1 | R180 | R180 |
| Medical and Licencing: | R8 665 | ||
| Class 4 Medical | 1 | R1 600 | R1 600 |
| Student License | 1 | R750 | R750 |
| Navigation Flight Test | 1 | R2 925 | R2 925 |
| Practical Skills Test | 1 | R2 250 | R2 250 |
| National Pilot Licence | 1 | R610 | R610 |
| Admin Fee | 1 | R500 | R500 |
| Total | R89 705 | ||
LSA License Own Aircraft
Please see below pricelist for the LSA License when making use of your own Aircraft.
| Description | Quantity | Amount | Total |
| Practical & Theoretical Training: | R39 650 | ||
| Practical Flying – Dry Rate (minimum of 35h) | 35 | R850 | R29 750 |
| Theory Briefings/Ground School | 12 | R300 | R3 600 |
| Exams | 8 | R400 | R3 200 |
| Mock Exam Package | 1 | R600 | R600 |
| Radio Telephony Course | 1 | R2 500 | R2 500 |
| Prescribed Books: | R2 070 | ||
| Jim Davis PPL Handbook | 1 | R850 | R850 |
| Radio Handbook | 1 | R410 | R410 |
| Airlaw Book – Free Issue | 1 | R0 | R0 |
| Pilot Logbook | 1 | R560 | R560 |
| Navigation Equipment: | R820 | ||
| Maps | 2 | R60 | R120 |
| E6B Flight Computer | 1 | R340 | R340 |
| Scale Ruler | 1 | R180 | R180 |
| Protractor | 1 | R180 | R180 |
| Medical and Licencing: | R5 915 | ||
| Class 4 Medical | 1 | R1 600 | R1 600 |
| Student Licence (CAA Fee) | 1 | R750 | R750 |
| Navigation Flight Test | 1 | R1 275 | R1 275 |
| Practical Skills Test | 1 | R1 150 | R1 150 |
| National Pilot Licence (CAA Fee) | 1 | R610 | R610 |
| Admin Fee | 1 | R500 | R500 |
| Total | R48 455 |

