Instructor Rating (WCM) School Aircraft
Please see below pricelist for the Instructor Rating WCM License when making use of a Rainbow Air School Aircraft.
| Description | Quantity | Amount | Total |
| Practical & Theoretical Training: | R18 600 | ||
| Practical Flying – Wet Rate (minimum of 10h) | 10 | R1 500 | R15 000 |
| Theory Briefings/Ground School | 10 | R300 | R3 000 |
| Classroom Teaching | 20 | R0 | R0 |
| Exams | 1 | R600 | R600 |
| Licencing: | R2 920 | ||
| Instructors Skills Test | 1 | R1 600 | R1 800 |
| CAA Application Fee | 1 | R620 | R620 |
| Admin Fee | 1 | R500 | R500 |
| Total | R21 520 |
Instructor Rating (WCM) Own Aircraft
Please see below pricelist for the Instructor Rating WCM License when making use of your own Aircraft.
| Description | Quantity | Amount | Total |
| Practical & Theoretical Training: | R11 600 | ||
| Practical Flying – Dry Rate (minimum of 10h) | 10 | R800 | R8 000 |
| Theory Briefings/Ground School | 10 | R300 | R3 000 |
| Classroom Teaching | 20 | R0 | R0 |
| Exams | 1 | R600 | R600 |
| Licencing: | R2 320 | ||
| Instructors Skills Test | 1 | R1 200 | R1 200 |
| CAA Application Fee | 1 | R620 | R620 |
| Admin Fee | 1 | R500 | R500 |
| Total | R13 920 |

