WCM to LSA Type Conversion School Aircraft
Please see below pricelist for the WCM to LSA Type Conversion when making use of a Rainbow Air School Aircraft.
| Description | Quantity | Amount | Total |
| Practical & Theoretical Training: | R36 760 | ||
| Practical Flying – Wet Rate (minimum of 20h) | 20 | R1 735 | R34 700 |
| Theory Briefings/Ground School | 6 | R250 | R1 500 |
| Exams | 1 | R490 | R490 |
| Mock Exam Package | 1 | R70 | R70 |
| Medical and Licencing: | R2 890 | ||
| Practical Skills Test | 1 | R2 000 | R2 000 |
| CAA Category Conversion Fee | 1 | R390 | R390 |
| Admin Fee | 1 | R500 | R500 |
| Total | R39 650 | ||
| Optional: | R760 | ||
| Jim Davis PPL Handbook | 1 | R760 | R760 |
| Grand Total | R41 170 |
WCM to LSA Type Conversion Own Aircraft
Please see below pricelist for the WCM to LSA Type Conversion when making use of your own Aircraft.
| Description | Quantity | Amount | Total |
| Practical & Theoretical Training: | R17 060 | ||
| Practical Flying – Dry Rate (minimum of 20h) | 20 | R750 | R15 000 |
| Theory Briefings/Ground School | 6 | R250 | R1 500 |
| Exams | 1 | R490 | R490 |
| Mock Exam Package | 1 | R70 | R70 |
| Medical and Licencing: | R1 940 | ||
| Practical Skills Test | 1 | R1 050 | R1 050 |
| CAA Category Conversion Fee | 1 | R390 | R390 |
| Admin Fee | 1 | R500 | R500 |
| Total | R19 000 | ||
| Optional: | R760 | ||
| Jim Davis PPL Handbook | 1 | R760 | R760 |
| Grand Total | R20 520 |

